We are no longer maintaining this page.
| Job title | Job location | Company name | Last funding amount ($M) | Last funding round | Last funding date | Therapeutic areas |
|---|---|---|---|---|---|---|
| RESEARCH ASSOCIATE – ASSAY DEVELOPMENT | South San Francisco, CA | Ambys Medicines | $60 | Series A | 08/08/2018 | Liver disease, Regenerative medicine |
| Research Associate / Sr Research Associate – Cell Therapy / Discovery Biology | South San Francisco, CA | Ambys Medicines | $60 | Series A | 08/08/2018 | Liver disease, Regenerative medicine |
| Scientist / Sr Scientist – Gene Therapy | South San Francisco, CA | Ambys Medicines | $60 | Series A | 08/08/2018 | Liver disease, Regenerative medicine |
| Scientist – Cell Therapy / Discovery Biology | South San Francisco, CA | Ambys Medicines | $60 | Series A | 08/08/2018 | Liver disease, Regenerative medicine |
| Research Associate / Sr Research Associate – Pharmacology | South San Francisco, CA | Ambys Medicines | $60 | Series A | 08/08/2018 | Liver disease, Regenerative medicine |
| Bioinformatics Engineer – Research | South San Francisco, CA | Ambys Medicines | $60 | Series A | 08/08/2018 | Liver disease, Regenerative medicine |
| IT Support Engineer – Information Technology | South San Francisco, CA | Ambys Medicines | $60 | Series A | 08/08/2018 | Liver disease, Regenerative medicine |
| Scientist – Cell Therapy | South San Francisco, CA | Ambys Medicines | $60 | Series A | 08/08/2018 | Liver disease, Regenerative medicine |
| Research Associate / Sr Research Associate – Cell Therapy | South San Francisco, CA | Ambys Medicines | $60 | Series A | 08/08/2018 | Liver disease, Regenerative medicine |
| Research Associate / Sr Research Associate – Gene Therapy | South San Francisco, CA | Ambys Medicines | $60 | Series A | 08/08/2018 | Liver disease, Regenerative medicine |
| Director Data Management & Bio-statistics | Amsterdam, Netherlands | AM-Pharma | $133 | Late stage | 07/16/2019 | Renal disease |
| Director Finance | Amsterdam, Netherlands | AM-Pharma | $133 | Late stage | 07/16/2019 | Renal disease |
| VP Business Development & Corporate Counsel | Amsterdam, Netherlands | AM-Pharma | $133 | Late stage | 07/16/2019 | Renal disease |
| VP Manufacturing & Supply Chain Management | Amsterdam, Netherlands | AM-Pharma | $133 | Late stage | 07/16/2019 | Renal disease |
| Manager Of Regulatory | Cambridge, MA | Avrobio | $99 | IPO | 06/20/2018 | Rare disease |
| Biostatistician | Cambridge, MA | Avrobio | $99 | IPO | 06/20/2018 | Rare disease |
| Associate Director / Director, Medical Writing | Cambridge, MA | Avrobio | $99 | IPO | 06/20/2018 | Rare disease |
| Senior Scientist | Cambridge, MA | Avrobio | $99 | IPO | 06/20/2018 | Rare disease |
| Scientist | Cambridge, MA | Avrobio | $99 | IPO | 06/20/2018 | Rare disease |
| Director, Information Technology | Cambridge, MA | Avrobio | $99 | IPO | 06/20/2018 | Rare disease |
| Accounting Manager | Lexington, MA | Bicycle Therapeutics | $60 | IPO | 05/22/2019 | Oncology, Ophthalmology |
| Clinical Scientist, Associate Director/Director | Lexington, MA | Bicycle Therapeutics | $60 | IPO | 05/22/2019 | Oncology, Ophthalmology |
| Head Of Investor Relations And Corporate Communications | Lexington, MA | Bicycle Therapeutics | $60 | IPO | 05/22/2019 | Oncology, Ophthalmology |
| Medical Writer, Associate Director | Lexington, MA | Bicycle Therapeutics | $60 | IPO | 05/22/2019 | Oncology, Ophthalmology |
| Medical Director | Lexington, MA | Bicycle Therapeutics | $60 | IPO | 05/22/2019 | Oncology, Ophthalmology |
| Director / Senior Director, Clinical Development | San Francisco, CA | BlackThorn Therapeutics | $76 | Series B | 06/13/2019 | Neurology |
| Principal Research Scientist, Neuroscience and Machine Learning | San Francisco, CA | BlackThorn Therapeutics | $76 | Series B | 06/13/2019 | Neurology |
| Associate Director, Neurobiology | San Francisco, CA | BlackThorn Therapeutics | $76 | Series B | 06/13/2019 | Neurology |
| Senior Research Associate, in vitro Pharmacology | San Francisco, CA | BlackThorn Therapeutics | $76 | Series B | 06/13/2019 | Neurology |
| Clinical Scientist | San Francisco, CA | BlackThorn Therapeutics | $76 | Series B | 06/13/2019 | Neurology |
| Clinical Supply, Associate Director - Associate Director or Senior Manger | Beijing, China | Brii Bio | $260 | Series A | 05/24/2018 | Undisclosed |
| Medical Information and Document Management,Senior Manager | Beijing / Shanghai, China | Brii Bio | $260 | Series A | 05/24/2018 | Undisclosed |
| Pharmacovigilance (PV) - Senior Director | Beijing, China | Brii Bio | $260 | Series A | 05/24/2018 | Undisclosed |
| Quality and Risk Management - Director – Senior Director | Beijing / Shanghai, China | Brii Bio | $260 | Series A | 05/24/2018 | Undisclosed |
| SAS Programming - Senior Manager | Beijing, China | Brii Bio | $260 | Series A | 05/24/2018 | Undisclosed |
| Clinical Trial Assistant | Beijing / Shanghai, China | Brii Bio | $260 | Series A | 05/24/2018 | Undisclosed |
| Data Management - Senior Manager/Manager | Beijing, China | Brii Bio | $260 | Series A | 05/24/2018 | Undisclosed |
| Clinical Sourcing Management - Senior Manager | Beijing, China | Brii Bio | $260 | Series A | 05/24/2018 | Undisclosed |
| Clinical Research Physician - Associate Director | Beijing / Shanghai, China | Brii Bio | $260 | Series A | 05/24/2018 | Undisclosed |
| Clinical Research - Senior Manager to Assistant Director | Beijing / Shanghai, China | Brii Bio | $260 | Series A | 05/24/2018 | Undisclosed |
| Clinical Development Project/Program Manager | Durham, NC, Beijing, China or Shanghai, China | Brii Bio | $260 | Series A | 05/24/2018 | Undisclosed |
| Clinical Development - Director or Senior Director | Beijing / Shanghai, China | Brii Bio | $260 | Series A | 05/24/2018 | Undisclosed |
| Discovery and Translational Sciences - Associate Director/Director | Durham, NC | Brii Bio | $260 | Series A | 05/24/2018 | Undisclosed |
| Government Affairs/Public Relations - Senior Director | Beijing, China | Brii Bio | $260 | Series A | 05/24/2018 | Undisclosed |
| Vice President, Clinical Operations And Development | Cambridge, MA | Cadent Therapeutics | $40 | Series B | 11/15/2018 | Neurology |
| Director/Sr. Director/VP Finance and Accounting | Cambridge, MA | Casma Therapeutics | $58 | Series A | 05/03/2018 | Neurodegenerative, Rare disease |
| Computational Chemist | Cambridge, MA | Casma Therapeutics | $58 | Series A | 05/03/2018 | Neurodegenerative, Rare disease |
| Associate Director, Director, Translational Sciences | Cambridge, MA | Casma Therapeutics | $58 | Series A | 05/03/2018 | Neurodegenerative, Rare disease |
| Associate Scientist/Sr. Associate Scientist, Discovery Biology | Cambridge, MA | Casma Therapeutics | $58 | Series A | 05/03/2018 | Neurodegenerative, Rare disease |
| Senior Research Scientist, Biochemistry | Cambridge, MA | Casma Therapeutics | $58 | Series A | 05/03/2018 | Neurodegenerative, Rare disease |
| Scientist I, Biology | Cambridge, MA | Casma Therapeutics | $58 | Series A | 05/03/2018 | Neurodegenerative, Rare disease |
| Manager/Associate Director/Director, Program Management | Cambridge, MA | Casma Therapeutics | $58 | Series A | 05/03/2018 | Neurodegenerative, Rare disease |
| Research Associate--Cell Lines, Biology | Cambridge, MA | Casma Therapeutics | $58 | Series A | 05/03/2018 | Neurodegenerative, Rare disease |
| Biology Associate Director/Director | Cambridge, MA | Cedilla Therapeutics | $56 | Series A | 04/24/2018 | Neurology, Oncology, Rare disease |
| Associate Computational Biologist | Cambridge, MA | Cedilla Therapeutics | $56 | Series A | 04/24/2018 | Neurology, Oncology, Rare disease |
| Research Associate, Biology | Cambridge, MA | Cedilla Therapeutics | $56 | Series A | 04/24/2018 | Neurology, Oncology, Rare disease |
| Research Associate/Senior Research Associate, Protein Sciences | Cambridge, MA | Cedilla Therapeutics | $56 | Series A | 04/24/2018 | Neurology, Oncology, Rare disease |
| Senior Research Associate, Biology | Cambridge, MA | Cedilla Therapeutics | $56 | Series A | 04/24/2018 | Neurology, Oncology, Rare disease |
| Senior Scientist, Structural Biology | Cambridge, MA | Cedilla Therapeutics | $56 | Series A | 04/24/2018 | Neurology, Oncology, Rare disease |
| Senior Scientists, Computational Biology | Cambridge, MA | Celsius Therapeutics | $65 | Series A | 05/15/2018 | Autoimmune, Oncology |
| Assoc. Director / Director / Sr. Director of Finance | Cambridge, MA | Celsius Therapeutics | $65 | Series A | 05/15/2018 | Autoimmune, Oncology |
| Head of Single Cell Genomics | Cambridge, MA | Celsius Therapeutics | $65 | Series A | 05/15/2018 | Autoimmune, Oncology |
| Research Associate, Single Cell Genomics | Cambridge, MA | Celsius Therapeutics | $65 | Series A | 05/15/2018 | Autoimmune, Oncology |
| Research Associates/Senior Research Associates, Genetic Perturbation | Cambridge, MA | Celsius Therapeutics | $65 | Series A | 05/15/2018 | Autoimmune, Oncology |
| Scientist, Single Cell Genomics | Cambridge, MA | Celsius Therapeutics | $65 | Series A | 05/15/2018 | Autoimmune, Oncology |
| Research Associate, In Vivo Pharmacology | Cambridge, MA | Celsius Therapeutics | $65 | Series A | 05/15/2018 | Autoimmune, Oncology |
| Research Associate/Senior Research Associate, Tissue Analysis | Cambridge, MA | Celsius Therapeutics | $65 | Series A | 05/15/2018 | Autoimmune, Oncology |
| Scientific Expert, In Vivo Pharmacology | Philadelphia, PA | Century Therapeutics | $211 | IPO | 06/17/2021 | Hematology, Oncology, Immunology |
| Associate Director/Director, Protein Science | Philadelphia, PA | Century Therapeutics | $211 | IPO | 06/17/2021 | Hematology, Oncology, Immunology |
| General Lab Manager, Therapeutic Logistics and Operations | Philadelphia, PA | Century Therapeutics | $211 | IPO | 06/17/2021 | Hematology, Oncology, Immunology |
| Scientific Expert, Cell Engineering | Philadelphia, PA | Century Therapeutics | $211 | IPO | 06/17/2021 | Hematology, Oncology, Immunology |
| Director/Senior Director Process Development | Philadelphia, PA | Century Therapeutics | $211 | IPO | 06/17/2021 | Hematology, Oncology, Immunology |
| Scientific Expert, iPSC | Philadelphia, PA | Century Therapeutics | $211 | IPO | 06/17/2021 | Hematology, Oncology, Immunology |
| RA/Scientist/Sr. Scientist – cell biology (Multiple Positions) | Cambridge, MA | Comet Therapeutics | $28 | Series A | 06/19/2019 | Metabolic disorders, Neurodegenerative, Neurology, Immunology |
| Vice President, Clinical Development | Boston, MA | Decibel Therapeutics | $127 | IPO | 02/11/2021 | Otology |
| Research Associate, Histology | Boston, MA | Decibel Therapeutics | $127 | IPO | 02/11/2021 | Otology |
| Research Associate | Boston, MA | Decibel Therapeutics | $127 | IPO | 02/11/2021 | Otology |
| Medical Director, Clinical Development | Boston, MA | Decibel Therapeutics | $127 | IPO | 02/11/2021 | Otology |
| Statistical Genetics Consultant | Boston, MA | Decibel Therapeutics | $127 | IPO | 02/11/2021 | Otology |
| Director of Process Development | Boston, MA | Decibel Therapeutics | $127 | IPO | 02/11/2021 | Otology |
| Biology Sr. Research Associate | Cambridge, MA | Dyne Therapeutics | $232 | IPO | 09/16/2020 | Neurology, Rare disease |
| Biochemistry Sr. Research Associate | Cambridge, MA | Dyne Therapeutics | $232 | IPO | 09/16/2020 | Neurology, Rare disease |
| Research Associate/Senior Research Associate, Technology Team | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Research Associate/Senior Research Associate, Molecular Biology | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Research Associate/Senior Research Associate, Assay Development | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Quality Assurance (QA) Specialist/Sr. Specialist | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Quality Assurance (QA) Manager, CMO | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Quality Assurance Manager, Quality Systems | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Process Development Associate / Sr. PD Associate, CMC Analytical Development | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Process Development Associate / Senior PD Associate, Cell Culture | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Process Development Associate/Analyst | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Patent Agent/Patent Counsel | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Husbandry Technician | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| General Considerations + Future Opportunities | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Director/Sr. Director of Intellectual Property | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Director/Associate Director, Regulatory CMC | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Associate Director of Analytical Development | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Senior Research Associate/Scientist, Upstream Production | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Senior Quality Control (QC) Analyst | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Senior Research Associate/Scientist, Downstream Purification | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Senior Laboratory Operations Specialist | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Scientist, Molecular Biology | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Research Associate/Senior Research Associate, Technology Team | South San Francisco, CA | Encoded Therapeutics | $104 | Series C | 06/26/2019 | Epilepsy, Neurology, Rare disease |
| Scientist, Bioinformatics/Proteomics | South San Francisco, CA | Frontier Medicines | $67 | Series A | 06/25/2019 | Oncology |
| Senior / Principal Scientist, Computational Chemist | South San Francisco, CA | Frontier Medicines | $67 | Series A | 06/25/2019 | Oncology |
| Scientist / Senior Scientist, Discovery Biology | South San Francisco, CA | Frontier Medicines | $67 | Series A | 06/25/2019 | Oncology |
| Director / Associate Director, Chemical Biology | South San Francisco, CA | Frontier Medicines | $67 | Series A | 06/25/2019 | Oncology |
| Scientist / Senior Scientist, Cheminformatics | South San Francisco, CA | Frontier Medicines | $67 | Series A | 06/25/2019 | Oncology |
| Scientist / Senior Scientist, Disease Biology | South San Francisco, CA | Frontier Medicines | $67 | Series A | 06/25/2019 | Oncology |
| Software Engineer / Cloud Architect / System Administrator | South San Francisco, CA | Frontier Medicines | $67 | Series A | 06/25/2019 | Oncology |
| Director / Associate Director, Discovery Biology | South San Francisco, CA | Frontier Medicines | $67 | Series A | 06/25/2019 | Oncology |
| Scientist I/II, Medicinal Chemistry | South San Francisco, CA | Frontier Medicines | $67 | Series A | 06/25/2019 | Oncology |
| Research Fellow, Discovery | Cambridge, MA | Fulcrum Therapeutics | $72 | IPO | 07/17/2019 | Neurodegenerative, Neurology, Rare disease |
| Scientist, Target Biology and Gene Regulation | Cambridge, MA | Fulcrum Therapeutics | $72 | IPO | 07/17/2019 | Neurodegenerative, Neurology, Rare disease |
| Director, Corporate Communications and Investor Relations | Cambridge, MA | Fulcrum Therapeutics | $72 | IPO | 07/17/2019 | Neurodegenerative, Neurology, Rare disease |
| Computational Biologist - Molecular Profiling | Cambridge, MA | Fulcrum Therapeutics | $72 | IPO | 07/17/2019 | Neurodegenerative, Neurology, Rare disease |
| Computational Biologist - Data Science | Cambridge, MA | Fulcrum Therapeutics | $72 | IPO | 07/17/2019 | Neurodegenerative, Neurology, Rare disease |
| Associate Director/Director, Biostatistics | Cambridge, MA | Fulcrum Therapeutics | $72 | IPO | 07/17/2019 | Neurodegenerative, Neurology, Rare disease |
| Associate Director / Director, Drug Product Formulation | Cambridge, MA | Generation Bio | $200 | IPO | 06/11/2020 | Rare disease |
| Scientist, Delivery | Cambridge, MA | Generation Bio | $200 | IPO | 06/11/2020 | Rare disease |
| Scientist / Senior Scientist, Retinal Biology | Cambridge, MA | Generation Bio | $200 | IPO | 06/11/2020 | Rare disease |
| (Senior) Research Associate, Delivery | Cambridge, MA | Generation Bio | $200 | IPO | 06/11/2020 | Rare disease |
| Director / Associate Director, Biology/Pharmacology | Cambridge, MA | HotSpot Therapeutics | $45 | Series A | 07/17/2018 | Autoimmune, Liver disease, Oncology |
| Scientist, Upstream Process Sciences | Mountain View, CA | IGM Biosciences | $175 | IPO | 09/17/2019 | Oncology |
| Biomarker Scientist | Mountain View, CA | IGM Biosciences | $175 | IPO | 09/17/2019 | Oncology |
| Research Associate/Senior Research Associate, Cell-line Development | Mountain View, CA | IGM Biosciences | $175 | IPO | 09/17/2019 | Oncology |
| Senior Research Associate, Discovery Biology | Mountain View, CA | IGM Biosciences | $175 | IPO | 09/17/2019 | Oncology |
| Senior Research Associate – Immunology and Cell Biology | Mountain View, CA | IGM Biosciences | $175 | IPO | 09/17/2019 | Oncology |
| Senior Research Associate, Upstream Process Sciences | Mountain View, CA | IGM Biosciences | $175 | IPO | 09/17/2019 | Oncology |
| Process Analytical Scientist | Mountain View, CA | IGM Biosciences | $175 | IPO | 09/17/2019 | Oncology |
| (Senior) Genomic Data Scientist - Computational Biologist | South San Francisco, CA | insitro | $100 | Series A | 05/02/2018 | Undisclosed |
| (Senior) Machine Learning Scientist - Computer Vision / Microscopy | South San Francisco, CA | insitro | $100 | Series A | 05/02/2018 | Undisclosed |
| Data Engineer | South San Francisco, CA | insitro | $100 | Series A | 05/02/2018 | Undisclosed |
| Senior Research Associate - Molecular Biology | South San Francisco, CA | insitro | $100 | Series A | 05/02/2018 | Undisclosed |
| VP / SVP, Machine Learning & Data Science | South San Francisco, CA | insitro | $100 | Series A | 05/02/2018 | Undisclosed |
| (Senior) Clinical Data Scientist - Biostatistician | South San Francisco, CA | insitro | $100 | Series A | 05/02/2018 | Undisclosed |
| (Senior) Data Scientist - Statistical Geneticist | South San Francisco, CA | insitro | $100 | Series A | 05/02/2018 | Undisclosed |
| Head of Data Engineering | South San Francisco, CA | insitro | $100 | Series A | 05/02/2018 | Undisclosed |
| Head of Disease Model Systems | South San Francisco, CA | insitro | $100 | Series A | 05/02/2018 | Undisclosed |
| Lab Operations Manager | South San Francisco, CA | insitro | $100 | Series A | 05/02/2018 | Undisclosed |
| Machine Learning Engineer / Senior Machine Learning Engineer | South San Francisco, CA | insitro | $100 | Series A | 05/02/2018 | Undisclosed |
| Senior Automation Engineer | South San Francisco, CA | insitro | $100 | Series A | 05/02/2018 | Undisclosed |
| Research Associate - Microscopy | South San Francisco, CA | insitro | $100 | Series A | 05/02/2018 | Undisclosed |
| Neuroimaging Scientist | New York | Kallyope | $66 | Series B | 02/22/2018 | Metabolic disorders, Neurology |
| Biology Research Associate | New York | Kallyope | $66 | Series B | 02/22/2018 | Metabolic disorders, Neurology |
| Pharmacology In Vivo Research Associate | New York | Kallyope | $66 | Series B | 02/22/2018 | Metabolic disorders, Neurology |
| In Vivo Biology Scientist | New York | Kallyope | $66 | Series B | 02/22/2018 | Metabolic disorders, Neurology |
| Director, In Vitro Pharmacology | New York | Kallyope | $66 | Series B | 02/22/2018 | Metabolic disorders, Neurology |
| Biomarker Research Associate | New York | Kallyope | $66 | Series B | 02/22/2018 | Metabolic disorders, Neurology |
| Biology In Vivo Research Associate | New York | Kallyope | $66 | Series B | 02/22/2018 | Metabolic disorders, Neurology |
| Computational Geneticist | New York | Kallyope | $66 | Series B | 02/22/2018 | Metabolic disorders, Neurology |
| Research Scientist, Bioinformatics | Cambridge, MA | Kronos Bio | $250 | IPO | 10/08/2020 | Oncology |
| Senior Research Scientist / Team Lead, Protein Degradation - Medicinal Chemistry | Cambridge, MA | Kronos Bio | $250 | IPO | 10/08/2020 | Oncology |
| Senior Research Scientist / Team Lead, Drug Discovery – Cancer Biology | Cambridge, MA | Kronos Bio | $250 | IPO | 10/08/2020 | Oncology |
| Laboratory Manager | Cambridge, MA | Kronos Bio | $250 | IPO | 10/08/2020 | Oncology |
| Project Leader (Principal Scientist To Director), Biology | Cambridge, MA | Kymera Therapeutics | $173 | IPO | 08/20/2020 | Dermatology, Inflammation, Oncology, Immunology |
| Computational Drug Discovery Scientist (Principal Scientist To Senior Director) | Cambridge, MA | Kymera Therapeutics | $173 | IPO | 08/20/2020 | Dermatology, Inflammation, Oncology, Immunology |
| Senior RA, Discovery Immunology | Cambridge, MA | Kymera Therapeutics | $173 | IPO | 08/20/2020 | Dermatology, Inflammation, Oncology, Immunology |
| RA/SRA, Discovery | Cambridge, MA | Kymera Therapeutics | $173 | IPO | 08/20/2020 | Dermatology, Inflammation, Oncology, Immunology |
| Scientist To Senior Scientist, Proteomics | Cambridge, MA | Kymera Therapeutics | $173 | IPO | 08/20/2020 | Dermatology, Inflammation, Oncology, Immunology |
| DMPK Leader | Cambridge, MA | Kymera Therapeutics | $173 | IPO | 08/20/2020 | Dermatology, Inflammation, Oncology, Immunology |
| Scientist Or Senior Scientist, Discovery | Cambridge, MA | Kymera Therapeutics | $173 | IPO | 08/20/2020 | Dermatology, Inflammation, Oncology, Immunology |
| Principal Scientist To Director, Discovery | Cambridge, MA | Kymera Therapeutics | $173 | IPO | 08/20/2020 | Dermatology, Inflammation, Oncology, Immunology |
| Senior Scientist, Biology | Cambridge, MA | Kymera Therapeutics | $173 | IPO | 08/20/2020 | Dermatology, Inflammation, Oncology, Immunology |
| Associate Director / Director, Corporate Communications | Cambridge, MA | Magenta Therapeutics | $100 | IPO | 06/20/2018 | Bone marrow transplant |
| Senior Research Associate, Immunology/Stem Cell Biology | Cambridge, MA | Magenta Therapeutics | $100 | IPO | 06/20/2018 | Bone marrow transplant |
| Research Associate/Sr. Research Associate, Bioconjugates | Cambridge, MA | Magenta Therapeutics | $100 | IPO | 06/20/2018 | Bone marrow transplant |
| Associate Director, People And Culture | Cambridge, MA | Magenta Therapeutics | $100 | IPO | 06/20/2018 | Bone marrow transplant |
| Associate Director/Director, Program Management | Cambridge, MA | Magenta Therapeutics | $100 | IPO | 06/20/2018 | Bone marrow transplant |
| Senior Manager/Associate Director, Regulatory Affairs | Cambridge, MA | Magenta Therapeutics | $100 | IPO | 06/20/2018 | Bone marrow transplant |
| Senior Scientist / Scientist, In Vitro Pharmacology | South San Francisco, CA | Maze Therapeutics | $191 | Series A | 02/28/2019 | Rare disease, Undisclosed |
| Research Associate / Senior Research Associate, Cell Biology | San Francisco, CA | Maze Therapeutics | $191 | Series A | 02/28/2019 | Rare disease, Undisclosed |
| Research Associate / Senior Research Associate, Functional Genomics | South San Francisco, CA | Maze Therapeutics | $191 | Series A | 02/28/2019 | Rare disease, Undisclosed |
| Senior / Principal Scientist Biomarker Development, Biology | South San Francisco, CA | Maze Therapeutics | $191 | Series A | 02/28/2019 | Rare disease, Undisclosed |
| Senior Bioinformatics Software Engineer | South San Francisco, CA | Maze Therapeutics | $191 | Series A | 02/28/2019 | Rare disease, Undisclosed |
| Director, Contracts Management / Procurement | Cambridge, MA | Nimbus Therapeutics | $65 | null | 06/05/2018 | Autoimmune, Infectious disease, Metabolic disorders, Oncology |
| SENIOR DIRECTOR, STRUCTURAL BIOLOGY AND BIOPHYSICS | Cambridge, MA | Nimbus Therapeutics | $65 | null | 06/05/2018 | Autoimmune, Infectious disease, Metabolic disorders, Oncology |
| Director, Immuno-Oncology | Cambridge, MA | Nimbus Therapeutics | $65 | null | 06/05/2018 | Autoimmune, Infectious disease, Metabolic disorders, Oncology |
| DIRECTOR, BIOCHEMISTRY | Cambridge, MA | Nimbus Therapeutics | $65 | null | 06/05/2018 | Autoimmune, Infectious disease, Metabolic disorders, Oncology |
| DIRECTOR, ONCOLOGY | Cambridge, MA | Nimbus Therapeutics | $65 | null | 06/05/2018 | Autoimmune, Infectious disease, Metabolic disorders, Oncology |
| Director of People | Foster City, CA | Notable Labs | $40 | Series B | 07/16/2019 | Oncology |
| High Throughput Flow Cytometry Analyst | Remote | Notable Labs | $40 | Series B | 07/16/2019 | Oncology |
| Research Scientist - HTS Team | Foster City, CA | Notable Labs | $40 | Series B | 07/16/2019 | Oncology |
| Senior Scientist - Immuno-oncology | Foster City, CA | Notable Labs | $40 | Series B | 07/16/2019 | Oncology |
| Senior Scientist - Translational Oncology | Foster City, CA | Notable Labs | $40 | Series B | 07/16/2019 | Oncology |
| Full Stack Software Engineer | Foster City, CA | Notable Labs | $40 | Series B | 07/16/2019 | Oncology |
| Automation Engineer | Foster City, CA | Notable Labs | $40 | Series B | 07/16/2019 | Oncology |
| Senior Software Engineer, Bioinformatics | Foster City, CA | Notable Labs | $40 | Series B | 07/16/2019 | Oncology |
| Data Entry Specialist | Foster City, CA | Notable Labs | $40 | Series B | 07/16/2019 | Oncology |
| STRATEGY & BUSINESS DEVELOPMENT | Daejeon, South Korea | Orum Therapeutics | $30 | Series B | 07/17/2019 | Oncology, Rare disease |
| SCIENTIST, CANCER BIOLOGY | Daejeon, South Korea | Orum Therapeutics | $30 | Series B | 07/17/2019 | Oncology, Rare disease |
| RESEARCH SCIENTIST, CANCER BIOLOGY OR RARE DISEASES | Cambridge, MA | Orum Therapeutics | $30 | Series B | 07/17/2019 | Oncology, Rare disease |
| SCIENTIST/SENIOR SCIENTIST, DISCOVERY BIOCONJUGATION CHEMISTRY | Cambridge, MA | Orum Therapeutics | $30 | Series B | 07/17/2019 | Oncology, Rare disease |
| PROTEIN ENGINEER | Daejeon, South Korea | Orum Therapeutics | $30 | Series B | 07/17/2019 | Oncology, Rare disease |
| BIOANALYTICAL SCIENTIST | Daejeon, South Korea | Orum Therapeutics | $30 | Series B | 07/17/2019 | Oncology, Rare disease |
| Senior Director, Regulatory Affairs | Redwood City, CA | Pliant Therapeutics | $144 | IPO | 06/02/2020 | Fibrosis, Liver disease, Pulmonology |
| Associate Director/Director – Toxicology | Redwood City, CA | Pliant Therapeutics | $144 | IPO | 06/02/2020 | Fibrosis, Liver disease, Pulmonology |
| Medical Director | Redwood City, CA | Pliant Therapeutics | $144 | IPO | 06/02/2020 | Fibrosis, Liver disease, Pulmonology |
| Senior Clinical Research Associate | Redwood City, CA | Pliant Therapeutics | $144 | IPO | 06/02/2020 | Fibrosis, Liver disease, Pulmonology |
| Sr. Research Associate, Medicinal Chemistry | Redwood City, CA | Pliant Therapeutics | $144 | IPO | 06/02/2020 | Fibrosis, Liver disease, Pulmonology |
| Discovery Bioanalytical Scientist | Wilmington, DE | Prelude Therapeutics | $158 | IPO | 09/24/2020 | Oncology |
| Biology Drug Discovery - Research Associate | Wilmington, DE | Prelude Therapeutics | $158 | IPO | 09/24/2020 | Oncology |
| Medicinal Chemistry - Research Scientist | Wilmington, DE | Prelude Therapeutics | $158 | IPO | 09/24/2020 | Oncology |
| Research Associate, Biology | Wilmington, DE | Prelude Therapeutics | $158 | IPO | 09/24/2020 | Oncology |
| Machine Learning Researcher | Salt Lake City, UT | Recursion Pharmaceuticals | $436 | IPO | 04/15/2021 | Oncology, Rare disease |
| Sr. Data Scientist- Image Analysis and Quality | Salt Lake City, UT | Recursion Pharmaceuticals | $436 | IPO | 04/15/2021 | Oncology, Rare disease |
| Director of Regulatory Affairs | Salt Lake City, UT | Recursion Pharmaceuticals | $436 | IPO | 04/15/2021 | Oncology, Rare disease |
